Choose the perfect plan for your business needs. No hidden fees, no surprises.
Perfect for testing the system
Ideal for small businesses
Perfect for growing businesses
For large organizations
Compare all features across different plans
| Features | Trial | Basic | Professional | Enterprise |
|---|---|---|---|---|
| Maximum Users | 5 | 10 | 50 | Unlimited |
| Maximum Companies | 1 | 1 | 3 | Unlimited |
| User Management | ||||
| Attendance Tracking | ||||
| Company Management | ||||
| Ration Management | ||||
| Payment Tracking | ||||
| Basic Reports | ||||
| Advanced Reports | ||||
| Custom Reports | ||||
| API Access | ||||
| White Label | ||||
| Support Level | Priority | 24/7 |
Get answers to common questions about our pricing and plans
Choose your plan and start managing your workforce more efficiently today.